Results of Area and Production for Private Holdings 1990/91(Main Season)
| dc.date.accessioned | 2024-04-09T09:42:06Z | |
| dc.date.available | 2024-04-09T09:42:06Z | |
| dc.date.issued | 1990 | |
| dc.identifier.uri | https://drs.ess.gov.et/handle/12345678/208 | |
| dc.language.iso | en | |
| dc.publisher | Ethiopian Statistical Service | |
| dc.title | Results of Area and Production for Private Holdings 1990/91(Main Season) | |
| dc.type | Agri |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AGRICULTURAL SAMPLE SURVEY 1990 (91)1983 E.C 1991.pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: