Empirical Modelling in Regional Science Towards a Global Time–Space–Structural Analysis
dc.contributor.author | Mitze, Timo | |
dc.date.accessioned | 2019-03-04T06:16:16Z | |
dc.date.accessioned | 2024-06-27T15:51:56Z | |
dc.date.available | 2019-03-04T06:16:16Z | |
dc.date.available | 2024-06-27T15:51:56Z | |
dc.date.issued | 2012 | |
dc.identifier.isbn | 978-3-642-22901-5 | |
dc.identifier.uri | https://drs.ess.gov.et/handle/123456789/49720 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Architecture | en_US |
dc.title | Empirical Modelling in Regional Science Towards a Global Time–Space–Structural Analysis | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- (Lecture Notes in Economics and Mathematical Systems 657) Timo Mitze (auth.)-Empirical Modelling in Regional Science_ Towards a Global Time‒Space‒Structural Analysis-Springer-Verlag Berlin Heidelberg .pdf
- Size:
- 6.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1