Graph Drawing 22nd International Symposium, GD 2014 Würzburg, Germany, September 24-26, 2014 Revised Selected Papers
dc.contributor.editor | Duncan, Christian | |
dc.date.accessioned | 2019-03-04T06:14:30Z | |
dc.date.accessioned | 2024-06-27T15:51:56Z | |
dc.date.available | 2019-03-04T06:14:30Z | |
dc.date.available | 2024-06-27T15:51:56Z | |
dc.date.issued | 2014 | |
dc.identifier.isbn | 978-3-662-45803-7 | |
dc.identifier.uri | https://drs.ess.gov.et/handle/123456789/49718 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Architecture | en_US |
dc.title | Graph Drawing 22nd International Symposium, GD 2014 Würzburg, Germany, September 24-26, 2014 Revised Selected Papers | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- (Lecture Notes in Computer Science 8871 Theoretical Computer Science and General Issues) Christian Duncan, Antonios Symvonis (eds.)-Graph Drawing_ 22nd International Symposium, GD 2014, Würzburg, Germ.pdf
- Size:
- 17.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1