Ethiopa 2011 Demographic and Health Survey Key Findings
dc.date.accessioned | 2024-04-18T07:59:28Z | |
dc.date.available | 2024-04-18T07:59:28Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://drs.ess.gov.et/handle/12345678/416 | |
dc.language.iso | en | |
dc.publisher | Ethiopian Statistical Service | |
dc.title | Ethiopa 2011 Demographic and Health Survey Key Findings | |
dc.type | IS |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ethiopia 2011 Demographic and Health Survey Key Findings.pdf
- Size:
- 6.82 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: