Livestock, Poultry And Beehives Pulation (Private Peasant Holdings) 1999/ 2000
| dc.date.accessioned | 2024-04-09T11:36:41Z | |
| dc.date.available | 2024-04-09T11:36:41Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | https://drs.ess.gov.et/handle/12345678/274 | |
| dc.language.iso | en | |
| dc.publisher | Ethiopian Statistical Service | |
| dc.title | Livestock, Poultry And Beehives Pulation (Private Peasant Holdings) 1999/ 2000 | |
| dc.type | Agri |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LIVESTOCK AND POULTRY 1999.2000.pdf
- Size:
- 39.57 MB
- Format:
- Adobe Portable Document Format