Accounting for detection probability when estimatingforce-of-infection from animal encounter data
dc.contributor.author | B. Conn, Paul | |
dc.date.accessioned | 2020-02-11T07:11:22Z | |
dc.date.accessioned | 2021-10-20T14:57:26Z | |
dc.date.accessioned | 2024-06-27T15:34:09Z | |
dc.date.available | 2020-02-11T07:11:22Z | |
dc.date.available | 2021-10-20T14:57:26Z | |
dc.date.available | 2024-06-27T15:34:09Z | |
dc.date.issued | 2010-11 | |
dc.identifier.uri | https://drs.ess.gov.et/handle/123456789/105392 | |
dc.language.iso | en | en_US |
dc.subject | Apparent prevalence Capture–recapture Detection probability Force-of-infection | en_US |
dc.title | Accounting for detection probability when estimatingforce-of-infection from animal encounter data | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1