Land Utilization (Private Peasant Holdings,Meher Season) September 2005-February 2006 Volume IV
dc.date.accessioned | 2024-05-22T07:46:51Z | |
dc.date.available | 2024-05-22T07:46:51Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | https://drs.ess.gov.et/handle/12345678/675 | |
dc.language.iso | en | |
dc.publisher | Ethiopian Statistical Service | |
dc.title | Land Utilization (Private Peasant Holdings,Meher Season) September 2005-February 2006 Volume IV | |
dc.type | Agri |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agricultural-Sample-Survey-Land-Utilization-Meher-Season-2005.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: