Report 0n Small Scale Manufacturing Industries Survey 2010
dc.date.accessioned | 2024-06-27T10:38:33Z | |
dc.date.available | 2024-06-27T10:38:33Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://drs.ess.gov.et/handle/123456789/1051 | |
dc.language.iso | en | |
dc.publisher | Ethiopian Statistical Service | |
dc.title | Report 0n Small Scale Manufacturing Industries Survey 2010 | |
dc.type | busi |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Report on Small Scale ManufacturingIndustries Survey2010.pdf
- Size:
- 19.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: