Land Utilization • (Private Peasant Holdings. Meher Season)2009/2010
dc.date.accessioned | 2024-04-18T08:49:59Z | |
dc.date.available | 2024-04-18T08:49:59Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://drs.ess.gov.et/handle/12345678/432 | |
dc.language.iso | en | |
dc.publisher | Ethiopian Statistical Service | |
dc.title | Land Utilization • (Private Peasant Holdings. Meher Season)2009/2010 | |
dc.type | Agri |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agricultural Sample Survey Report on Land Utilization.pdf
- Size:
- 11.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: