PROJECT MANAGEMENT 2.0 LEVERAGING TOOLS, DISTRIBUTED COLLABORATION, AND METRICS FOR PROJECT SUCCESS
dc.contributor.author | Kerzner, Harold | |
dc.date.accessioned | 2019-03-01T07:48:01Z | |
dc.date.accessioned | 2024-06-27T15:51:55Z | |
dc.date.available | 2019-03-01T07:48:01Z | |
dc.date.available | 2024-06-27T15:51:55Z | |
dc.date.issued | 2015 | |
dc.identifier.isbn | 978-1-118-99128-2 | |
dc.identifier.uri | https://drs.ess.gov.et/handle/123456789/49508 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Architecture | en_US |
dc.title | PROJECT MANAGEMENT 2.0 LEVERAGING TOOLS, DISTRIBUTED COLLABORATION, AND METRICS FOR PROJECT SUCCESS | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kjell Anderson-Design Energy Simulation for Architects_ Guide to 3D Graphics-Routledge (2014).pdf
- Size:
- 23.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1