Mathematical Models in Portfolio Analysis
| dc.contributor.author | Kachapova, Farida | |
| dc.date.accessioned | 2019-03-06T07:03:07Z | |
| dc.date.accessioned | 2024-04-26T12:46:14Z | |
| dc.date.available | 2019-03-06T07:03:07Z | |
| dc.date.available | 2024-04-26T12:46:14Z | |
| dc.date.issued | 2013 | |
| dc.identifier.isbn | 978-87-403-0370-4 | |
| dc.identifier.uri | https://drs.ess.gov.et/handle/12345678/51007 | |
| dc.language.iso | en | en_US |
| dc.publisher | Book boon | en_US |
| dc.subject | Mathematical Models | en_US |
| dc.title | Mathematical Models in Portfolio Analysis | en_US |
| dc.type | Book | en_US |
Files
License bundle
1 - 1 of 1