Area and Production of Crops (Private Peasant Holdings, Meher Season) 2008/2009
| dc.date.accessioned | 2024-04-09T08:40:46Z | |
| dc.date.available | 2024-04-09T08:40:46Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://drs.ess.gov.et/handle/12345678/162 | |
| dc.language.iso | en | |
| dc.publisher | Ethiopian Statistical Service | |
| dc.title | Area and Production of Crops (Private Peasant Holdings, Meher Season) 2008/2009 | |
| dc.type | Agricultural statistics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AGRICUL RURAL SAMPLE SURVEY 2008-2009 -2001 E.C volumw 1.pdf
- Size:
- 29.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: