Introduction to population demographics
| dc.contributor.author | ika Tuff | |
| dc.contributor.author | y Tuff | |
| dc.date.accessioned | 2024-05-30T06:54:57Z | |
| dc.date.available | 2024-05-30T06:54:57Z | |
| dc.date.issued | 2012-01-12 | |
| dc.description.abstract | A population is defined as a group of individuals of the same species living and interbreeding within a given area. Members of a population often rely on the same resources, are subject to similar environmental constraints, and depend on the availability of other members to persist over time. Scientists study a population by examining how individuals in that population interact with each other and how the population as a whole interacts with its environment. As a tool for objectively studying populations, population ecologists rely on a series of statistical measures, known as demographic parameters, to describe that population (Lebreton et al. 1992). The field of science interested in collecting and analyzing these numbers is termed population demographics, | |
| dc.identifier.uri | https://drs.ess.gov.et/handle/12345678/817 | |
| dc.language.iso | en | |
| dc.publisher | ethiopia stastics serves | |
| dc.title | Introduction to population demographics | |
| dc.title.alternative | ticnicale life | |
| dc.type | Abstract |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IntroToPopnDynamics_TuffTuff_httpswww.nature.comscitableknowledgelibraryintroduction-to-population-demographics-83032908.pdf
- Size:
- 3.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: