Design Energy Simulation for Architects
dc.contributor.author | Anderson, Kjell | |
dc.date.accessioned | 2019-03-01T07:50:57Z | |
dc.date.accessioned | 2024-06-27T15:51:49Z | |
dc.date.available | 2019-03-01T07:50:57Z | |
dc.date.available | 2024-06-27T15:51:49Z | |
dc.date.issued | 2014 | |
dc.identifier.isbn | 978-1-315-85143-3 | |
dc.identifier.uri | https://drs.ess.gov.et/handle/123456789/49511 | |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | Sustainable buildings–Design and construction– Data processing | en_US |
dc.title | Design Energy Simulation for Architects | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kjell Anderson-Design Energy Simulation for Architects_ Guide to 3D Graphics-Routledge (2014).pdf
- Size:
- 23.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1