Farm Mangement Practices (Private Peasant Holdings, Meher Season) 2003/2004
| dc.date.accessioned | 2024-04-09T08:44:23Z | |
| dc.date.available | 2024-04-09T08:44:23Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | https://drs.ess.gov.et/handle/12345678/166 | |
| dc.language.iso | en | |
| dc.publisher | Ethiopian Statistical Service | |
| dc.title | Farm Mangement Practices (Private Peasant Holdings, Meher Season) 2003/2004 | |
| dc.type | Agricultural statistics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AGRICULTURAL SAMPLE SURVEY 2003-04-1996 E.C volume 3.pdf
- Size:
- 71.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: