Area and Production of Crops ( Private Peasant Holdings, Meher Season) 2004/2005
| dc.date.accessioned | 2024-04-09T09:27:52Z | |
| dc.date.available | 2024-04-09T09:27:52Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | https://drs.ess.gov.et/handle/12345678/197 | |
| dc.language.iso | en | |
| dc.publisher | Ethiopian Statistical Service | |
| dc.title | Area and Production of Crops ( Private Peasant Holdings, Meher Season) 2004/2005 | |
| dc.type | Agri |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agricultural-Sample-Survey-Area-and-Production-Meher-Season-2004.pdf
- Size:
- 779.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: