Forecast of Area and Production of Major Crops 2000/01 (For Private Peasant Holdings)
| dc.date.accessioned | 2024-04-09T09:16:49Z | |
| dc.date.available | 2024-04-09T09:16:49Z | |
| dc.date.issued | 2000 | |
| dc.identifier.uri | https://drs.ess.gov.et/handle/12345678/187 | |
| dc.language.iso | en | |
| dc.publisher | Ethiopian Statistical Service | |
| dc.title | Forecast of Area and Production of Major Crops 2000/01 (For Private Peasant Holdings) | |
| dc.type | Agri |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AGRICULTURAL SAMPLE SURVEY 2000 (01)1993 E.C) REPORT ON.....pdf
- Size:
- 12.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: