Atlas of Gender and Health Indicators 2011
dc.date.accessioned | 2024-07-30T10:28:13Z | |
dc.date.available | 2024-07-30T10:28:13Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://drs.ess.gov.et/handle/123456789/1464 | |
dc.language.iso | en | |
dc.publisher | Ethiopian Statistical Service | |
dc.title | Atlas of Gender and Health Indicators 2011 | |
dc.type | SOI |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Atlas of Gender and Health Indicators (2011).pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: